1965

Index

1967


NASA 1966

  Number Date Range Results
(1)
Experimenter/Org.
661 14.248UI 1966 Jan 10 WFC S/S Bowhill/U.Illi. - Smith/GCA
662 14.262CM 1966 Jan 17 WFC S/S Bedinger/GCA
663 14.263CM 1966 Jan 18 WFC S/S Bedinger/GCA
664 14.264CM 1966 Jan 18 WFC S/S Bedinger/GCA
665 4.90GG 1966 Jan 18 WFC S/F Wright/GSFC
666 14.265CM 1966 Jan 18 WFC S/S Bedinger/GCA
667 14.266CM 1966 Jan 18 WFC S/S Bedinger/GCA
668 10.185GM 1966 Jan 24 FC S/S Smith/GSFC
669 10.158UA 1966 Jan 25 WFC S/S Peterson/U.Mich.
670 10.182GM 1966 Feb 01 PB S/S Smith/GSFC
671 10.147GM 1966 Feb 01 WFC S/S Smith/GSFC
672 10.186GM 1966 Feb 02 FC S/S Smith/GSFC
673 4.50UG 1966 Feb 02 WS S/S Morton/Prin.U.
674 10.159UA 1966 Feb 03 WFC S/S Hansen,Peterson/U.Mich.
675 10.143UA 1966 Feb 04 WFC S/S Peterson/U.Mich.
676 14.188GE 1966 Feb 10 FC S/S Evans/GSFC
677 10.187GM 1966 Feb 10 FC S/S Smith/GSFC
678 10.148GM 1966 Feb 10 WFC S/S Smith/GSFC
679 10.183GM 1966 Feb 10 PB S/S Smith/GSFC
680 10.145GM 1966 Feb 10 FC S/S Smith/GSFC
681 10.149GM 1966 Feb 10 WFC S/S Smith/GSFC
682 10.184GM 1966 Feb 10 PB S/S Smith/GSFC
683 14.243UE 1966 Feb 17 WFC S/S Haymes/Rice U.
684 14.189GE 1966 Feb 18 FC S/S Evans/GSFC
685 4.162UA 1966 Feb 20 FC S/S Fastie/JHU
686 14.211IA 1966 Feb 25 PAK S/S Rahmatullah/PSUARC
687 14.212IA 1966 Feb 26 PAK S/F Rahmatullah/PSUARC
688 14.251UM 1966 Feb 27 ASC S/S Horvath/U.Mich.
689 14.252UM 1966 Feb 28 ASC F/F Horvath/U.Mich.
690 4.99DS 1966 Mar 02 WFC S/S Hinterreger/AFCRL
691 8.25GA/GI 1966 Mar 02 WFC S/S Bourdeau/GSFC
692 4.100DS 1966 Mar 03 WFC S/S Hinterreger/AFCRL
693 4.148CG 1966 Mar 08 WS S/S Giacconi,Gorenstein/AS&E
694 14.190GE 1966 Mar 14 FC S/S Evans/GSFC
695 14.109GI 1966 Mar 21 NOR S/S Kane/GSFC
696 18.07GE 1966 Mar 23 FC S/S Burrows,Evans,Lind,Ogilvie,Stolrack/GSFC
697 10.180IM 1966 Mar 24 PAK S/S Groves/BNSRC - Rahmatullah/(PAK)
698 14.257IA 1966 Mar 24 IND S/F (INDIA)
699 14.258IA 1966 Mar 25 IND S/F (INDIA)
700 14.165IM 1966 Mar 27 PAK S/S Groves/BNSRC - Rahmatullah/(PAK)
701 14.216AI 1966 Apr 06 WFC S/S Calvert/ESSA
702 14.76UI 1966 Apr 08 WFC S/S Fejer,Heikkila/SCAS
703 18.08GE 1966 Apr 14 FC S/S Burrows,Lind,Stolrack,Evans,Ogilvie/GSFC
704 4.143UA 1966 Apr 14 WS S/S Barth/U.Colo.
705 4.24US 1966 Apr 14 WS S/S Rense/U.Colo.
706 4.165UA 1966 Apr 21 WS S/S Fastie,Moos/JHU
707 14.249IM 1966 Apr 26 PAK S/S Groves/BNSRC
708 4.189DS 1966 Apr 28 WS S/S Koomen/NRL
709 10.190GM 1966 May 01 PB S/S Smith/GSFC
710 10.188GM 1966 May 02 WFC S/S Smith/GSFC
711 10.194GM 1966 May 02 BRA S/S Smith/GSFC
712 10.192GM 1966 May 02 FC S/S Smith/GSFC
713 10.191GM 1966 May 03 PB S/S Smith/GSFC
714 10.193GM 1966 May 04 FC S/S Smith/GSFC
715 10.189GM 1966 May 04 WFC S/S Smith/GSFC
716 10.195GM 1966 May 04 BRA S/S Smith/GSFC
717 4.106NP 1966 May 09 WS S/S Brown/JPL
718 15.25GI 1966 May 15 GRC F/F Kane,Aikin/GSFC
719 4.171UG 1966 May 18 WFC S/S Code/U.Wisc.
720 15.26GI 1966 May 20 GRC S/S Kane,Aikin/GSFC
721 15.27GI 1966 May 20 GRC S/S Kane,Aikin/GSFC
722 15.28GI 1966 May 20 GRC S/S Kane,Aikin/GSFC
723 15.29GI 1966 May 20 GRC S/S Kane,Aikin/GSFC
724 15.30GI 1966 May 20 GRC S/S Kane,Aikin/GSFC
725 4.95GS 1966 May 20 WS S/S Underwood/GSFC
726 8.44GR 1966 May 20 WFC S/S Stone/GSFC
727 4.92GS 1966 May 20 WS S/S Neupert/GSFC
728 15.31GI 1966 May 21 GRC S/S Kane,Aikin/GSFC
729 4.51UG 1966 May 24 WS F/F Morton/Prin.U.
730 14.270UI 1966 Jun 14 WFC S/S Bowhill,Mechtly/U.Illi.
731 10.198GM 1966 Jun 17 FC S/S Smith/GSFC
732 10.196GM 1966 Jun 17 PB S/S Smith/GSFC
733 10.199GM 1966 Jun 23 FC S/S Smith/GSFC
734 10.197GM 1966 Jun 23 PB S/S Smith/GSFC
735 F-13\14. 1966 Jun 26 NOR S/S Kane/GSFC
736 14.59IE/II 1966 Jul 07 IND S/S Prakash,Sastry/INCOSPAR
737 14.96UA 1966 Jul 11 FC S/S Schaefer/U.Mich.
738 8.12UA 1966 Jul 12 WFC S/S Donahue/U.Pitt. - Damon/SURC
739 14.166II 1966 Jul 14 WFC S/S Rawer/II
740 4.159GG 1966 Jul 16 WS S/S Stecher/GSFC
741 14.291CM 1966 Jul 17 WFC S/S Bedinger/GCA
742 14.292CM 1966 Jul 17 WFC S/S Bedinger/GCA
743 14.293CM 1966 Jul 17 WFC S/S Bedinger/GCA
744 14.294CM 1966 Jul 17 WFC S/S Bedinger/GCA
745 14.295CM 1966 Jul 17 WFC S/S Bedinger/GCA
746 4.144DG 1966 Jul 19 WS F/F Carruthers/NRL
747 14.218GE 1966 Jul 20 FC S/F Fitchel,Durgaprasad/GSFC
748 14.296GM 1966 Aug 07 WFC F/S Smith/GSFC
749 10.204GM 1966 Aug 07 BRA S/S Smith/GSFC
750 10.202GM 1966 Aug 07 FC S/S Smith/GSFC
751 14.289UM 1966 Aug 07 FC S/S Horvath/U.Mich.
752 10.203GM 1966 Aug 07 FC S/S Smith/GSFC
753 10.206GM 1966 Aug 07 WFC S/S Smith/GSFC
754 10.205GM 1966 Aug 07 BRA S/S Smith/GSFC
755 10.200GM 1966 Aug 14 PB S/S Smith/GSFC
756 10.201GM 1966 Aug 15 PB S/S Smith/GSFC
757 8.32DA 1966 Aug 15 WFC S/S Hoffman,Johnson/NRL
758 14.170UA 1966 Aug 16 WS S/F Hemenway/Dudley Obs.
759 17.02GT 1966 Aug 17 WFC S/S Lane/GSFC
760 14.183UE 1966 Aug 24 FC S/S Lockwood/U.N.Hamp.
761 14.271UI 1966 Aug 24 WFC S/S Bowhill/U.Illi. - Smith/GCA
762 14.272UI 1966 Aug 25 WFC S/F Bowhill/U.Illi. - Smith/GCA
763 4.101DS 1966 Aug 26 WFC S/S Hinterreger/AFCRL
764 18.05GA 1966 Aug 26 WFC S/S Carignan/U.Mich.
765 18.06GA 1966 Aug 26 WFC S/S Carignan/U.Mich.
766 14.285UM 1966 Aug 26 WFC S/S Horvath/U.Mich.
767 18.22GA 1966 Aug 28 WFC S/S Carignan/U.Mich.
768 14.286UM 1966 Aug 28 WFC S/S Horvath/U.Mich.
769 15.12GI 1966 Aug 29 WS S/S Pederson/GSFC
770 15.11GI 1966 Aug 29 WS S/S Pederson/GSFC
771 4.156GM 1966 Aug 29 WS S/S Heath/GSFC
772 18.18UE 1966 Sep 01 FC S/S Albert,Carlson,Chase,Lampton/UCB
773 14.219GE 1966 Sep 02 FC S/S Durgaprasad,Fichtel/GSFC
774 14.220GE 1966 Sep 02 FC S/S Durgaprasad,Fichtel/GSFC
775 14.221GE 1966 Sep 03 FC S/S Durgaprasad,Fichtel/GSFC
776 18.20UE 1966 Sep 06 FC S/S Albert,Carlson,Chase,Lampton/UCB
777 18.21UE 1966 Sep 06 FC S/S Albert,Carlson,Chase,Lampton/UCB
778 14.278CA/CI 1966 Sep 14 FC S/S Bedinger,Smith/GCA
779 14.279CA/CI 1966 Sep 14 FC S/S Bedinger,Smith/GCA
780 14.280CA/CI 1966 Sep 16 FC S/S Bedinger,Smith/GCA
781 14.281CA/CI 1966 Sep 16 FC S/S Bedinger,Smith/GCA
782 14.282CA/CI 1966 Sep 16 FC S/S Bedinger,Smith/GCA
783 14.164UI 1966 Sep 16 WFC S/S Bettinger/U.Md
784 18.19UE 1966 Sep 17 FC S/S Albert,Carlson,Chase,Lampton/UCB
785 4.17UG 1966 Sep 20 WS S/S Morton/Prin.U.
786 12.06GT 1966 Sep 20 WS S/S Busse/GSFC
787 8.27IA 1966 Sep 24 WFC S/S Neuss/MPI
788 18.26IA 1966 Sep 25 WFC S/S Luest/MPI
789 10.146GM 1966 Sep 30 WFC S/S Smith/GSFC
790 14.217GM 1966 Sep 30 WFC S/S Calvert/MBC(ESSA)
791 10.209GM 1966 Oct 01 WFC S/S Smith/GSFC
792 10.211GM 1966 Oct 01 BRA S/S Smith/GSFC
793 10.210GM 1966 Oct 01 WFC S/S Smith/GSFC
794 10.212GM 1966 Oct 01 BRA S/S Smith/GSFC
795 10.213GM 1966 Oct 02 BRA S/S Smith/GSFC
796 10.214GM 1966 Oct 02 BRA S/S Smith/GSFC
797 10.215GM 1966 Oct 02 BRA S/S Smith/GSFC
798 8.38GI 1966 Oct 06 WFC S/S Barrington/DRTE
799 4.149CG 1966 Oct 12 WS S/S Gursky/AS&E
800 4.161NA 1966 Oct 22 WS S/S Farlow/ASC
801 4.195GA/GI 1966 Oct 25 WS S/S Berg/GSFC
802 10.181AI 1966 Oct 25 WS S/S Wipple/ITSA(ESSA)
803 18.04GE 1966 Nov 08 WFC S/S Aggson,Heppner/GSFC
804 14.287IE 1966 Nov 11 FC S/S Keppler,Kirsch,Musmann,Rosberg/MPI - Rosbach/DVL
805 14.77CA/CI 1966 Nov 12 BRA S/S Bedinger,Smith/GCA
806 14.274UI 1966 Nov 12 BRA S/S Bowhill/U.Illi. - Smith/GCA
807 14.302UI 1966 Nov 12 BRA S/S Bowhill/U.Illi. - Smith/GCA
808 14.304UI 1966 Nov 12 BRA S/S Bowhill/U.Illi. - Smith/GCA
809 14.303UI 1966 Nov 12 BRA S/S Bowhill/U.Illi. - Smith/GCA
810 4.153GS 1966 Nov 12 WS S/S Underwood/GSFC
811 4.191DS 1966 Nov 12 WS S/S Koomen/GSFC
812 14.299UA 1966 Nov 18 WS S/F Hemenway/Dudley Obs.
813 4.154GG 1966 Nov 21 WS S/S Stecher/GSFC
814 4.181UA 1966 Nov 30 WS S/S Nier/U.Minn.
815 18.27UE 1966 Nov 30 WFC S/S Lockwood/U.N.Hamp.
816 4.180UA 1966 Dec 02 WS S/S Nier/U.Minn.
817 10.160GM 1966 Dec 09 WS S/S Hilsenrath/GSFC
818 4.182UG 1966 Dec 13 BRA S/S Bowyer/CU

(1) Rocket/Experiment

Top of the page

1965

Index

1967


List compiled by James J. Wentworth <gida@santanet.com>
Page maintained by Jean-Jacques Serra <JJ.Serra@wanadoo.fr>